Technical information
Continually annealed stranded conductors
Voltage | Current capacity At 25 C | Max conductor Resistance at 20 C | Weight | Mean diameter (min) | Mean diameter (max) | Strands dia. | Nominal cross Section |
v | A | (Ω/KM) | Kg/km | mm | mm | mm | mm2 |
300/500 | 6 | 39 | 9 | 2.5 | 2.1 | 0.20×16 | 0.5 |
300/500 | 9 | 26 | 12 | 2.7 | 2.2 | 0.20×24 | 0.75 |
300/500 | 11 | 19.5 | 15 | 2.8 | 2.4 | 0.20×32 | 1 |
450/750 | 16 | 13.3 | 21 | 3.4 | 2.8 | 0.20×30 | 1.5 |
450/750 | 21 | 7.98 | 32 | 4.1 | 3.4 | 0.20×50 | 2.5 |
450/750 | 28 | 4.95 | 48 | 4.8 | 3.9 | 0.30×56 | 4 |
450/750 | 36 | 3.3 | 68 | 5.3 | 4.4 | 0.30×84 | 6 |
450/750 | 49 | 1.91 | 115 | 6.8 | 4.7 | 0.40×80 | 10 |
Chemical composition
Alloy | Denomination | Copper (%) | Oxygen(max ppm) | Standard conformance |
OFE | Oxygen-free electronic copper | 99.99 | 5 | ASTM B49 - C10100 |
Packing
- Wooden or plastic coated spring spool
- Weight 400 kg
- The weight is changeable due to order
Usage
Applicable for all household wiring