Technical information
Annealed conductors stranded continually with or without tin coating
Cloulated Breaking load | Max D.C Resistance at 20 c | Approx conductor weight | Approx Overall diameter | Number & Nominal Wire diameter | Normal Cross section |
KN | Ohm/km | Kg/Km | mm | NR×mm | mm |
19.8 | 0.3759 | 436 | 9.0 | 1.80×19 | 50 |
26.9 | 0.2762 | 593 | 10.5 | 2.10×19 | 70 |
38.1 | 0.1949 | 840 | 12.5 | 2.50×19 | 95 |
47.8 | 0.1554 | 1054 | 14.0 | 2.80×19 | 120 |
60.1 | 0.1238 | 1326 | 15.7 | 2.50×37 | 150 |
74.2 | 0.1003 | 1640 | 17.5 | 2.50×37 | 185 |
89.0 | 0.0753 | 2208 | 20.2 | 2.25×61 | 240 |
122.3 | 0.0610 | 2226 | 22.5 | 2.50×61 | 300 |
163.4 | 0.0456 | 3643 | 26.0 | 2.89×61 | 400 |
204.2 | 0.0365 | 4550 | 29.1 | 3.23×61 | 500 |
Chemical composition
Alloy | Denomination | Copper (%) | Oxygen(max ppm) | Standard conformance |
|||
American | Chinese | Japanese | Europe |
||||
ASTM(B49) | GB | JIS | EN |
||||
CU-OFE | Oxygen-free | 99.99 | 5 | C10100 | TU2 | C1011 | CW009A |
CU-OF | Oxygen-free | 99.95 | 5 | C10200 | TU1 | C1020 | CW008A |
Packing
- Wooden or plastic coated metal spool
- Weight 100-500 kg
- The weight is changeable due to order
Usage
Ground power transmission and power distribution, earthing system, electric and flexible cables